Server Information
Everything you need to know before you forge your legend. Chronicle: Interlude (C6) — powered by aCis.
Experience Rates
| XP (Experience) | x55 |
| SP (Skill Points) | x55 |
| Adena | x1 |
| Drop Items | x1 |
| Spoil | x1 |
| Quest Reward | x1 |
| Raid Boss Drop | x1 |
Enchant Rates
| Safe Enchant | +3 |
| Safe Enchant (Full Body) | +4 |
| Max Enchant Weapon | +25 |
| Max Enchant Armor | +25 |
| Normal Scroll Chance | 66% |
| Blessed Scroll Chance | 66% |
| Crystal Scroll (keeps on fail) | Yes |
Server Setup
| Buff Slots | 30 + 4 Divine |
| Buff Duration | unlimited |
| Auto-Learn Skills | Yes |
| Mana Potions | Yes |
| Max Subclasses | 8 |
| Sub without Quest | Yes |
| GM Shop | Up to S-Grade |
Events & Features
| Olympiad Period | Weekly |
| Seven Signs | Active |
| Automatic Events (TvT, CTF, DM) | Yes |
| Custom Community Board | Yes |
| Weekly Top PvP Reward | Yes |
| Daily Devotion (web loyalty) | Yes |
| Anti-Bot Protection | Yes |
Rates and configuration may be adjusted for balance. Last updated for the current season.